SHARED STARTS. INDEPENDENT DECISIONS.
SportIdent training brings the camp together. Join other clubs and groups for organised sessions on dedicated courses, with Air+ timing, split times and results.

Put your technique under pressure.
Running with other athletes changes the task. You need to make your own decisions, keep reading the map and execute your plan when the pace rises or another runner takes a different line.
Our sessions include forked intervals and one-runner relays. They offer a useful contrast to independent permanent training and a chance to bring focused, competitive efforts into the week.
These are different courses from the permanent package. Add them to your camp for a shared quality session, rather than repeating a permanent course with timing.
Registration and session format.
| Before you arrive | At the training |
|---|---|
| Register and pay by card through Control200 at least 24 hours before the session. | Air+ contactless timing, split times and published results. |
| A minimum of 10 participants is needed for the training to go ahead. | Mass start: 11:00. Individual free-start window: 10:30–11:00. |
| Check the published session instructions for the format, meeting point and any specific arrangements. | Come ready for independent navigation, even when starting together with other runners. |
Plan SportIdent sessions into your camp.
Combine easy technical days and permanent courses with selected sessions at a higher intensity. This gives your group both the freedom to work on individual needs and opportunities to train together with other athletes.
The 2027 schedule will be published in early December. Contact us with your dates and group size if you would like to include SportIdent training in your plans.
2026 SportIdent programme
Our previous programme is available below for reference. The new season’s dates and registration links will be published with the 2027 offer.
| CODE | TYPE | MAP | SCALE | LENGTH | PARKING | DATES | DESIGNED BY |
|---|---|---|---|---|---|---|---|
| SIT26-01 | Forked intervals | Cabeza Mesada | 10000 | 3*2k | 40.529680, -4.432580 | 5/2, 17/2 | Raúl Ferra (Package 2026) |
| SIT26-02 | One runner relay | Pinar de Juanín | 7500 | 5.2k | 40.403924, -4.774395 | 10/2, 26/2 | Raúl Ferra (Package 2026) |
| SIT26-03 | One runner relay | Cerro de las Ánimas | 10000 | 6.5k | 40.443766, -4.397843 | 7/2, 19/2 | Raúl Ferra (Package 2026) |
| SIT26-04 | Forked intervals | Cerro Madroño | 7500 | 3*1.7k | 40.416214, -4.784596 | 12/2, 28/2 | Raúl Ferra (Package 2026) |
| SIT26-05 | One runner relay | Navas del Marqués | 10000 | 6.9k | 40.580075, -4.328013 | 3/12, 14/2 | Raúl Ferra (Package 2026) |
