Maps will be printed with high quality laser printing and waterproof paper.
Below you can find the list of trainings (22 forest trainings and 9 sprint trainings)

TRAINING PACKAGE 2023
CODE | TYPE | MAP | SCALE | LENGTH | PARKING | TAPES? | COMMENTS | DESIGNED BY |
---|---|---|---|---|---|---|---|---|
PET-01 | One Man relay | Burgohondo Oeste | 10000 | 6.1k | 40.417089, -4.790772 | Yes | 16 variations – zoom area 7500 | Raúl Ferra (package 2022) |
PET-02 | Long legs | Burgohondo Oeste | 10000 | 8.1k | 40.417089, -4.790772 | Yes | Raúl Ferra (package 2022) | |
PET-03 | Middle | Burgohondo Este | 10000 | 5.4k | 40.417103, -4.761350 | Yes | Raúl Ferra (package 2022) | |
PET-04 | Classic | Puente Nueva | 10000 | 8.0k | 40.399141, -4.769858 | Yes | Raúl Ferra (package 2022) | |
PET-05 | One Man relay | Puente Nueva | 10000 | 6.0k | 40.399141, -4.769858 | Yes | 16 variations | Raúl Ferra (package 2022) |
PET-06 | One Man relay | Infierno Navalmoral | 10000 | 5.7k | 40.449340, -4.732659 | Yes | 8 variations – zoom 7500 | Raúl Ferra (package 2022) |
PET-07 | Classic | Infierno Navalmoral | 10000 | 7.2k | 40.449340, -4.732659 | Yes | Raúl Ferra (package 2022) | |
PET-08 | Middle | Cabeza Mesada | 10000 | 6.8k | 40.529680, -4.432580 | Yes | Raúl Ferra (package 2022) | |
PET-09 | Multitechnique | Cabeza Mesada | 10000 | 6.4k | 40.529680, -4.432580 | Yes | Raúl Ferra (package 2022) | |
PET-10 | Classic | Monte El Encinar | 15000 | 11.2k | 40.461310, -4.639297 | Yes | zoom area 10000 | Svetlana Mironova (package 2023) |
PET-11 | Intervals | Monte El Encinar | 10000 | 6.6k | 40.461310, -4.639297 | Yes | Unforked | Svetlana Mironova (package 2023) |
PET-12 | Middle | Cerro Madroño | 10000 | 5.0k | 40.416238, -4.784579 | Yes | Svetlana Mironova (package 2023) | |
PET-13 | Intervals | Cerro Madroño | 10000 | 6.9k | 40.416238, -4.784579 | Yes | 64 variations | Svetlana Mironova (package 2023) |
PET-14 | First leg relay | Valle Iruelas | 10000 | 5.3k | 40.407506, -4.573406 | No | 64 variations | Raúl Ferra (package 2023) |
PET-15 | Middle | Valle Iruelas | 10000 | 4.9k | 40.407506, -4.573406 | No | Raúl Ferra (package 2023) | |
PET-16 | Intervals | Castañar El Tiemblo | 10000 | 10.1k | 40.358604, -4.511967 | No | Svetlana Mironova (package 2023) | |
PET-17 | Micro | Castañar El Tiemblo | 5000 | 4.4k | 40.358604, -4.511967 | No | Raúl Ferra (package 2023) | |
PET-18 | Intervals | La Herrería | 7500 | 5.8k | 40.575097, -4.152107 | No | Raúl Ferra (package 2023) | |
PET-19 | Hilly middle | Ladera de Abantos | 10000 | 4.7k | 40.610758, -4.128561 | No | Raúl Ferra (package 2022) | |
PET-20 | Long | Canto Redondo | 15000 | 11.1k | 40.399903, -4.404337 | No | zoom area 10000 | Raúl Ferra (package 2022) |
PET-21 | One Man relay | Pinar Almorox | 10000 | 6.5k | 40.289852, -4.379624 | No | 8 variations | Raúl Ferra (package 2022) |
PET-22 | One Man relay | Peguerinos | 7500 | 6.4k | 40.657335, -4.202387 | No | 8 variations | Raúl Ferra (package 2022) |
SPR-01 | Star intervals | Navalmoral | 4000 | 5.0k | 40.456576, -4.766721 | No | Raúl Ferra (package 2022) | |
SPR-02 | Sprint | Villanueva de Ávila | 3000 | 4.3k | 40.378047, -4.816884 | No | Raúl Ferra (package 2022) | |
SPR-03 | Intervals | El Barraco | 4000 | 5.5k | 40.473603, -4.638880 | No | Unforked | Raúl Ferra (package 2022) |
SPR-04 | One Man relay | Peguerinos | 4000 | 4.6k | 40.626325, -4.233429 | No | 32 variations | Raúl Ferra (package 2022) |
SPR-05 | One Man relay | Burgohondo | 4000 | 3.3k | 40.414868, -4.786125 | No | 6 variations | Pablo Pascua (package 2022) |
SPR-06 | Sprint | Navaluenga | 4000 | 3.8k | 40.408379, -4.707702 | No | Pablo Pascua (package 2022) | |
SPR-07 | Sprint | San Juan de la Nava | 3000 | 3.3k | 40.478063, -4.681149 | No | Raúl Ferra (package 2023) | |
SPR-08 | Sprint | San Lorenzo | 4000 | 4.5k | 40.587750, -4.143600 | No | Pablo Pascua (package 2022) | |
SPR-09 | Sprint | San Martín Valdeiglesias | 4000 | 4.5k | 40.366347, -4.403003 | No | Pablo Pascua (package 2022) |
