Maps will be printed with high quality laser printing and waterproof paper.
Below you can find the list of trainings (22 forest trainings and 8 sprint trainings)


FOREST TRAININGS
CODE | MAP | TRAINING | LENGTH | SCALE | LOCATION | FORKING? |
---|---|---|---|---|---|---|
PET01 | Burgohondo Oeste | One man relay | 6.1k | 1/10000 (zoom 7500) | 40.417089, -4.790772 | Yes |
PET02 | Burgohondo Oeste | Long legs | 8.1k | 1/10000 | 40.417089, -4.790772 | No |
PET03 | Burgohondo Este | Intervals | 6.2k | 1/10000 | 40.417103, -4.761350 | No |
PET04 | Burgohondo Este | Multitechnique | 7.0k | 1/10000 | 40.417103, -4.761350 | No |
PET05 | Burgohondo Este | Middle | 5.4k | 1/10000 | 40.417103, -4.761350 | No |
PET06 | Burgohondo Este | Star intervals | 6.0k | 1/10000 (zoom 7500) | 40.417103, -4.761350 | Yes |
PET07 | Pinar de Juanín | One man relay | 4.7k | 1/7500 | 40.404563, -4.776212 | Yes |
PET08 | Pinar de Juanín | Middle | 4.4k | 1/7500 | 40.404563, -4.776212 | No |
PET09 | Puente Nueva | Classic | 8.0k | 1/10000 | 40.399141, -4.769858 | No |
PET10 | Puente Nueva | One man relay | 6.0k | 1/10000 | 40.399141, -4.769858 | Yes |
PET11 | Matacimera | Prologue + final | 2.3k + 4.0k | 1/10000 | 40.413174, -4.719620 | No |
PET12 | Matacimera | Classic | 8.7k | 1/10000 | 40.413174, -4.719620 | No |
PET13 | Infierno Navalmoral | One man relay | 5.7k | 1/10000 (zoom 7500) | 40.449340, -4.732659 | Yes |
PET14 | Infierno Navalmoral | Classic | 7.2k | 1/10000 | 40.449340, -4.732659 | No |
PET15 | Cabeza Mesada | Middle | 6.8k | 1/10000 | 40.529680, -4.432580 | No |
PET16 | Cabeza Mesada | Multitechnique | 6.4k | 1/10000 | 40.529680, -4.432580 | No |
PET17 | Peguerinos | One man relay | 6.4k | 1/10000 | 40.657335, -4.202387 | Yes |
PET18 | Almorox | One man relay | 6.5k | 1/10000 | 40.289852, -4.379624 | Yes |
PET19 | Canto Redondo | Long | 11.1k | 1/15000 (zoom 10000) | 40.399903, -4.404337 | No |
PET20 | Abantos | Hilly middle | 4.7k | 1/10000 | 40.610758, -4.128561 | No |
PET21 | Navalcán | One man relay | 7.8k | 1/10000 | 40.063246, -5.111259 | Yes |
PET22 | Navalcán | Middle | 6.6k | 1/10000 | 40.063246, -5.111259 | No |
SPRINT TRAININGS
CODE | MAP | TRAINING | LENGTH | SCALE | FORKING? |
---|---|---|---|---|---|
SPR01 | Navalmoral | Sprint star intervals | 6* (0.8-1.0k) | 1/4000 | No |
SPR02 | Burgohondo | Sprint one man relay | 3.3k | 1/4000 | Yes |
SPR03 | Villanueva | Sprint | 4.3k | 1/3000 | No |
SPR04 | Navaluenga | Sprint | 3.8k | 1/4000 | No |
SPR05 | El Barraco | Sprint intervals | 4* (1.3-1.5k) | 1/4000 | No |
SPR06 | San Martin | Sprint | 4.5k | 1/4000 | No |
SPR07 | Peguerinos | Sprint one man relay | 4.3k | 1/4000 | Yes |
SPR08 | San Lorenzo | Sprint | 4.5k | 1/4000 | No |