
To make your entry for each training, you should register yourself using our event in Control200.com, and pay by card in advance.
Entries for every training must be done at the latest 24h before the training.
Training will be cancelled if fewer than 10 people are entered.
| CODE | TYPE | MAP | SCALE | LENGTH | PARKING | DATES | DESIGNED BY |
|---|---|---|---|---|---|---|---|
| SIT26-01 | Forked intervals | Cabeza Mesada | 10000 | 3*2k | 40.529680, -4.432580 | 5/2, 17/2 | Raúl Ferra (Package 2026) |
| SIT26-02 | One runner relay | Pinar de Juanín | 7500 | 5.2k | 40.403924, -4.774395 | 10/2, 26/2 | Raúl Ferra (Package 2026) |
| SIT26-03 | One runner relay | Cerro de las Ánimas | 10000 | 6.5k | 40.443766, -4.397843 | 7/2, 19/2 | Raúl Ferra (Package 2026) |
| SIT26-04 | Forked intervals | Cerro Madroño | 7500 | 3*1.7k | 40.416214, -4.784596 | 12/2, 28/2 | Raúl Ferra (Package 2026) |
| SIT26-05 | One runner relay | Navas del Marqués | 10000 | 6.9k | 40.580075, -4.328013 | 3/12, 14/2 | Raúl Ferra (Package 2026) |
